<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SurlyTrader</title>
	<atom:link href="http://www.surlytrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surlytrader.com</link>
	<description>A cynical look at our financial markets and the governments that support them</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Liquidity and Volatility by VanceH-</title>
		<link>http://www.surlytrader.com/liquidity-and-volatility/comment-page-1/#comment-421</link>
		<dc:creator>VanceH-</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1396#comment-421</guid>
		<description>Good looking correlation, but how did you come up with the 2 year lag on the spread?  Was it a curve fitting exercise (which is fine), or did you have an analytical basis?  It is generally accepted that the stock market rallies before an recession ends, which drops the VIX.   Could this correlation just be another way of saying that?</description>
		<content:encoded><![CDATA[<p>Good looking correlation, but how did you come up with the 2 year lag on the spread?  Was it a curve fitting exercise (which is fine), or did you have an analytical basis?  It is generally accepted that the stock market rallies before an recession ends, which drops the VIX.   Could this correlation just be another way of saying that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing the Rate Barrier by Liquidity and Volatility &#124; SurlyTrader</title>
		<link>http://www.surlytrader.com/testing-the-rate-barrier/comment-page-1/#comment-420</link>
		<dc:creator>Liquidity and Volatility &#124; SurlyTrader</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1376#comment-420</guid>
		<description>[...] but after a bit of exploration we might be able to draw some solid conclusions.  In a recent post I looked at the current record steepness of the yield curve and suggested that it might be a prelude to rising nominal values as it was in 2003.  Now it is [...]</description>
		<content:encoded><![CDATA[<p>[...] but after a bit of exploration we might be able to draw some solid conclusions.  In a recent post I looked at the current record steepness of the yield curve and suggested that it might be a prelude to rising nominal values as it was in 2003.  Now it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Advantage of Interest Rates by Testing the Rate Barrier &#124; SurlyTrader</title>
		<link>http://www.surlytrader.com/taking-advantage-of-interest-rates/comment-page-1/#comment-416</link>
		<dc:creator>Testing the Rate Barrier &#124; SurlyTrader</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=666#comment-416</guid>
		<description>[...] rates have behaved the way that I predicted long ago, but now we are at a turning point.  Is the rally real and can the economy actually sustain itself [...]</description>
		<content:encoded><![CDATA[<p>[...] rates have behaved the way that I predicted long ago, but now we are at a turning point.  Is the rally real and can the economy actually sustain itself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income from Equities or Bonds? by Sunday links: junk stock jump &#124; Financial engineering resource center</title>
		<link>http://www.surlytrader.com/income-from-equities-or-bonds/comment-page-1/#comment-415</link>
		<dc:creator>Sunday links: junk stock jump &#124; Financial engineering resource center</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1368#comment-415</guid>
		<description>[...] A surprising comparison of the yields on bonds and equities.  (SurlyTrader) [...]</description>
		<content:encoded><![CDATA[<p>[...] A surprising comparison of the yields on bonds and equities.  (SurlyTrader) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income from Equities or Bonds? by SurlyTrader</title>
		<link>http://www.surlytrader.com/income-from-equities-or-bonds/comment-page-1/#comment-414</link>
		<dc:creator>SurlyTrader</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1368#comment-414</guid>
		<description>I would agree with you had there not been such government support and liquidity provided since the crisis started.  The proof will come when the government starts to back away from its support.  If the economy can sustain itself, then my argument is valid.  If the economy falters and requires further government support, then you will be right.  Flexibility in your strategy will be key.</description>
		<content:encoded><![CDATA[<p>I would agree with you had there not been such government support and liquidity provided since the crisis started.  The proof will come when the government starts to back away from its support.  If the economy can sustain itself, then my argument is valid.  If the economy falters and requires further government support, then you will be right.  Flexibility in your strategy will be key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income from Equities or Bonds? by paul</title>
		<link>http://www.surlytrader.com/income-from-equities-or-bonds/comment-page-1/#comment-413</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1368#comment-413</guid>
		<description>I think we are Japan. Stocks still have a long way to fall and bonds a long way to rally. 

But then, I am flexible and will follow the market wherever it leads.</description>
		<content:encoded><![CDATA[<p>I think we are Japan. Stocks still have a long way to fall and bonds a long way to rally. </p>
<p>But then, I am flexible and will follow the market wherever it leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income from Equities or Bonds? by Sunday links: junk stock jump Abnormal Returns</title>
		<link>http://www.surlytrader.com/income-from-equities-or-bonds/comment-page-1/#comment-412</link>
		<dc:creator>Sunday links: junk stock jump Abnormal Returns</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1368#comment-412</guid>
		<description>[...] A surprising comparison of the yields on bonds and equities.  (SurlyTrader) [...]</description>
		<content:encoded><![CDATA[<p>[...] A surprising comparison of the yields on bonds and equities.  (SurlyTrader) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Principal Paydowns Possible? by Jamel Rose</title>
		<link>http://www.surlytrader.com/government-principal-paydowns-possible/comment-page-1/#comment-409</link>
		<dc:creator>Jamel Rose</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1325#comment-409</guid>
		<description>“ride those rates down” and keep paying what they are paying now as it will accellerate their principal paydown.</description>
		<content:encoded><![CDATA[<p>“ride those rates down” and keep paying what they are paying now as it will accellerate their principal paydown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moral Hazard: The AIG Bailout by Mortgage Principal Paydowns Possible? &#124; SurlyTrader</title>
		<link>http://www.surlytrader.com/moral-hazard-the-aig-bailout/comment-page-1/#comment-407</link>
		<dc:creator>Mortgage Principal Paydowns Possible? &#124; SurlyTrader</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1008#comment-407</guid>
		<description>[...] paying principals down as well.  I am not for the idea of paying down mortgages, you know clearly my views on moral hazard, but from the economics of the situation it sometimes makes sense for the lenders.  After a [...]</description>
		<content:encoded><![CDATA[<p>[...] paying principals down as well.  I am not for the idea of paying down mortgages, you know clearly my views on moral hazard, but from the economics of the situation it sometimes makes sense for the lenders.  After a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fundamentals: How bad are they? by Government Principal Paydowns Possible? &#124; SurlyTrader</title>
		<link>http://www.surlytrader.com/the-fundamentals-how-bad-are-they/comment-page-1/#comment-406</link>
		<dc:creator>Government Principal Paydowns Possible? &#124; SurlyTrader</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=1307#comment-406</guid>
		<description>[...] my previous post about the fundamentals of the housing market I suggested that the next thing to come from the government would be the paydown of mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post about the fundamentals of the housing market I suggested that the next thing to come from the government would be the paydown of mortgage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
