<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fear Barometer</title>
	<atom:link href="http://www.surlytrader.com/the-fear-barometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surlytrader.com/the-fear-barometer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>A cynical look at our financial markets and the governments that support them</description>
	<lastBuildDate>Thu, 16 May 2013 17:24:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Is Skew Signalling a Pullback? &#124; Fifth Estate</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-12701</link>
		<dc:creator>Is Skew Signalling a Pullback? &#124; Fifth Estate</dc:creator>
		<pubDate>Wed, 20 Feb 2013 12:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-12701</guid>
		<description>[...] are some indicators that I tend to like.  The CSFB “Fear Barometer” is one of them.  As a rehash of what this indicator [...]</description>
		<content:encoded><![CDATA[<p>[...] are some indicators that I tend to like.  The CSFB “Fear Barometer” is one of them.  As a rehash of what this indicator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fear Barometer Bubbling &#124; SurlyTrader</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-4655</link>
		<dc:creator>Fear Barometer Bubbling &#124; SurlyTrader</dc:creator>
		<pubDate>Wed, 18 Apr 2012 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-4655</guid>
		<description>[...] talked about this index in April 2011 and I am mentioning it again in April 2012.  &#8220;It certainly does not give me a comfortable [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this index in April 2011 and I am mentioning it again in April 2012.  &#8220;It certainly does not give me a comfortable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Levels to Keep an Eye On &#124; SurlyTrader</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-1956</link>
		<dc:creator>Three Levels to Keep an Eye On &#124; SurlyTrader</dc:creator>
		<pubDate>Wed, 04 May 2011 03:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-1956</guid>
		<description>[...] on April 29th, but we have seen a fairly strong rebound in the VIX since its low.  In addition, the Credit Suisse Fear Barometer has remained in ultra-high +25 territory since the beginning of the [...]</description>
		<content:encoded><![CDATA[<p>[...] on April 29th, but we have seen a fairly strong rebound in the VIX since its low.  In addition, the Credit Suisse Fear Barometer has remained in ultra-high +25 territory since the beginning of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurlyTrader</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-1827</link>
		<dc:creator>SurlyTrader</dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-1827</guid>
		<description>There is definitely an idea that those who sell puts should get an extra risk premium for selling tail side risk.  That being said, I have stated that &lt;a href=&quot;http://www.surlytrader.com/volatility-arbitrage/&quot; rel=&quot;nofollow&quot;&gt;there would have to be a lot of 1987 events to make the put premium make sense&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There is definitely an idea that those who sell puts should get an extra risk premium for selling tail side risk.  That being said, I have stated that <a href="http://www.surlytrader.com/volatility-arbitrage/" rel="nofollow">there would have to be a lot of 1987 events to make the put premium make sense</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurlyTrader</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-1826</link>
		<dc:creator>SurlyTrader</dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-1826</guid>
		<description>That is exactly what we are looking for, the willingness of investors to put their money into hedges rather than participate in future upside gains.</description>
		<content:encoded><![CDATA[<p>That is exactly what we are looking for, the willingness of investors to put their money into hedges rather than participate in future upside gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang Yuanhang</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-1811</link>
		<dc:creator>Wang Yuanhang</dc:creator>
		<pubDate>Sun, 10 Apr 2011 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-1811</guid>
		<description>indication of risk premium?</description>
		<content:encoded><![CDATA[<p>indication of risk premium?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-1797</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 08 Apr 2011 03:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-1797</guid>
		<description>Bloomberg! I can&#039;t live without it!</description>
		<content:encoded><![CDATA[<p>Bloomberg! I can&#8217;t live without it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Brager</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-1786</link>
		<dc:creator>Jon Brager</dc:creator>
		<pubDate>Wed, 06 Apr 2011 08:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-1786</guid>
		<description>This thing doesn&#039;t say much IMO.  It&#039;s actually highly correlated with the S&amp;P, which to me means as stocks go higher people are more willing to hedge their gains.</description>
		<content:encoded><![CDATA[<p>This thing doesn&#8217;t say much IMO.  It&#8217;s actually highly correlated with the S&amp;P, which to me means as stocks go higher people are more willing to hedge their gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT Alphaville &#187; Further reading</title>
		<link>http://www.surlytrader.com/the-fear-barometer/comment-page-1/#comment-1785</link>
		<dc:creator>FT Alphaville &#187; Further reading</dc:creator>
		<pubDate>Wed, 06 Apr 2011 07:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.surlytrader.com/?p=3275#comment-1785</guid>
		<description>[...] The fear barometer is back at 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] The fear barometer is back at 2007 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
